Transitional Fossil List Part 2: Therapsids
Mammal-like reptiles of the Permian.
Efremov | Valid. | Upper Permian[1] | Russia[1] | |||
Haughton | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Aelurosaurus[2] | ||
Broom | Syn. | N/A | N/A | Synonym of Aelurosaurus[2] | ||
Owen | Valid. | |||||
Boonstra | Syn. | N/A | N/A | Synonym of Moschops[2] | ||
Haughton | Valid. | |||||
Broom | Valid. | South Africa[3] | ||||
Broom | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Theriognathus[4] | ||
Broom | Valid. | |||||
Brink | Syn. | N/A | N/A | Synonym of Aloposaurus[2] | ||
Broom | Valid. | |||||
Bonaparte | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Theriognathus[4] | ||
Cox | Valid.? | Middle Triassic[5] | Tanzania[5] | May be synonym of Shansiodon[5] | ||
Kuhn | Valid. | Upper Permian[6] | Russia[6] | |||
Broom | Nomen vanum | Permian[7] | South Africa[7] | Declared to be a nomen vanum after a restudy of the type specimen.[7] | ||
Modesto | Valid. | Upper Permian[8] | South Africa[8] | |||
Keyser | Valid. | |||||
Tchudinov | Valid. | Upper Permian[6] | Russia[6] | |||
Tatarinov | Valid. | Middle Triassic[1] | Russia[1] | |||
Watson | Valid. | Upper Permian | South Africa | |||
Broom | Valid. | |||||
Tchudinov | Valid. | Upper Permian[1] | Russia[1] | |||
Boonstra | Valid. | |||||
Broom | Valid. | |||||
Watson | Valid. | |||||
Broom | Valid. | |||||
Sues | Valid. | |||||
Broom | Valid. | |||||
Seeley | Valid. | N/A | N/A | Synonym of Aulacephalodon[2] | ||
Seeley | Valid. | Middle-Upper Permian[3] | South Africa[3] | |||
Rubidge | Valid. | Middle-Upper Permian[9] | South Africa[9] | |||
Boonstra | Valid. | |||||
Cox | Valid. | |||||
Broom | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Bauria[2] | ||
Oldon | Syn. | Lower Permian[10] | United States of America[10] | Immature specimen of the captorhinid reptile Captorhinus aguti[10] | ||
Gao | Valid. | Lower Triassic[11] | China[11] | |||
von Huene | Syn. | N/A | N/A | Different growth stage of the genus Chiniquodon[12] | ||
Tchudinov | Syn. | N/A | N/A | Synonym of Biarmosuchus[2] | ||
Tverdokhlebova | Valid. | Upper Permian[13] | Russia[13] | |||
Tchudinov | Valid. | Upper Permian[6] | Russia[6] | |||
Young | Valid. | Lower Jurassic[5] | China[5] | |||
Young | Valid. | Middle-Late Jurassic[14] | China and Mongolia[14] | |||
Li | Valid. | Upper Permian[15] | China[15] | |||
Coad | Valid. | |||||
Sues | Valid. | Late Triassic[16] | United States of America[16] | |||
Olson | Valid. | |||||
Broili | Valid. | Middle Permian[17] | South Africa[17] | |||
Bonaparte | Valid. | Late Triassic[18] | Brazil[18] | |||
Bonaparte | Valid. | Late Triassic[18] | Brazil[18] | |||
Kutorga | Valid. | Middle Permian[6] | Russia[6] | |||
Toerien | Valid. | |||||
Brink | Valid. | |||||
Joleaud | Valid. | |||||
Camp | Syn. | N/A | N/A | Synonym of Anteosaurus[2] | ||
Rubidge | Valid. | |||||
Broom | Valid. | Upper Permian[19] | South Africa[19] | |||
Kalandadze | Valid. | Middle Triassic[1] | Russia[1] | |||
Parrington | Valid. | |||||
Broom | Valid. | |||||
Broom | Valid. | |||||
Broom | Valid. | |||||
Simpson | Syn. | N/A | N/A | Synonym of Oligokyptus[2] | ||
Bonaparte | Valid. | Upper Triassic[12] | Brazil[12] | |||
Cox | Valid. | |||||
Botha | Valid. | |||||
Abdala | Valid. | Late Triassic[20] | Brazil[20] | |||
Cluver | Valid. | |||||
von Huene | Valid. | Middle-Upper Triassic[12] | Argentina and Brazil[12] | |||
Haughton | Syn. | N/A | N/A | Synonym of Gorgonops[2] | ||
Tchudinov | Valid. | Upper Permian[1] | Russia[1] | |||
Vjuschkov | Valid. | Upper Permian[13] | Russia[13] | |||
Cluver | Valid. | |||||
Owen | Valid. | Middle-Upper Permian[3] | South Africa, Zambia and India[3] | |||
Broom | Valid. | |||||
Modesto | Valid. | |||||
van Hoepen | Valid. | |||||
Mendrez | Valid. | |||||
Brink | Syn. | N/A | N/A | Synonym of Diademodon[2] | ||
Kammerer | Valid. | Middle Permian[3] | Zimbabwe[3] | |||
Surkov | Valid. | Middle Triassic[21] | Russia[21] | |||
Bonaparte | Valid. | |||||
Seeley | Valid. | |||||
Broom | Valid. | |||||
Owen | Syn. | N/A | N/A | Synonym of Diademodon[2] | ||
Seeley | Valid. | Lower-Middle Triassic[22] | South Africa and Argentina[22] | |||
Olsen | Valid. | Upper Permian[17] | South Africa[17] | |||
Schmidt | Valid. | |||||
Flynn | Valid. | Middle-Late Triassic[23] | Madagascar[23] | |||
van Hoepen | Valid | Late Permian | South Africa | |||
Zhu | Syn. | N/A | N/A | Synonym of Dicynodon[5] | ||
Nath | Valid. | Upper Triassic[24] | India[24] | |||
Broom | Valid. | |||||
Seeley | Valid. | |||||
Eichwald | Valid. | Upper Permian[1] | Russia[1] | |||
Seeley | Valid. | Lower-Middle Triassic[12] | South Africa[12] | |||
Broom | Valid. | |||||
Cui | Valid. | Lower Jurassic[5] | China[5] | |||
Owen | Valid. | Upper Permian[1] | Gondwana and Lausaria[1] | |||
Broom | Valid. | Upper Permian[25] | South Africa[25] | |||
Broom | Valid. | Upper Permian[25] | South Africa[25] | Probably valid taxon; needs further investigation[25] | ||
Broom | Valid. | Upper Permian[5] | ||||
Broom | Valid | Late Permian | South Africa | |||
Romer | Valid. | Middle Triassic[26] | Brazil[26] | |||
Broom | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Jonkeria[2] | ||
Fischer | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Anteosaurus[2] | ||
Haughton | Syn. | N/A | N/A | Synonym of Aelurognathus[2] | ||
Keyser | Valid.? | Middle Triassic[5] | Zambia[5] | May be synonym of Shansiodon[5] | ||
Kuhn | Valid. | Upper Permian[1] | Russia[1] | Replacement name for Doliosaurus Orlov, 1958 | ||
Doliosaurus | Orlov | Preocc. | N/A | N/A | Preoccupied by lizard Doliosaurus Girard, 1858 (Sauria: Iguania) | |
Vjuschkov | Valid. | Middle Triassic[1] | Russia[1] | |||
Brink | Syn. | N/A | N/A | Synonym of Clelandina[2] | ||
Olson | Valid. | Lower Permian[3] | United States of America[3] | |||
Amalitskii | Valid. | Upper Permian[1] | Russia[1] | |||
Martinez | Valid. | Upper Triassic[12] | Argentina[12] | |||
Kalandadze | Valid. | Middle Triassic[1] | Russia[1] | |||
Kalandadze | Valid. | Middle Triassic[1] | Russia[1] | |||
Vjuschkov | Valid. | Middle Triassic[1] | Russia[1] | |||
Sidor | Valid. | Upper Triassic[27] | South Africa[27] | |||
Broom | Syn. | N/A | N/A | Synonym of Endothiodon[28] | ||
Broom | Valid. | Middle Permian[3] | South Africa and India[3] | |||
van Hoepen | Valid. | |||||
Broom | Valid. | |||||
Broom | Valid. | |||||
Broom | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Endothiodon[28] | ||
Owen | Valid. | Upper Permian[28] | ||||
Haughton | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Rhachiocephalus[2] | ||
Barry | Valid. | Middle-Upper Permian[29] | South Africa[29] | |||
Broom | Valid. | |||||
Olson | Valid. | Upper Permian[17] | United States of America[17] | |||
Tchudinov | Valid. | Upper Permian[1] | Russia[1] | |||
Watson | Valid. | Early Triassic[30] | South Africa[30] | |||
Broom | Valid. | |||||
Seeley | Syn. | N/A | N/A | Synonym of Endothiodon[28] | ||
Tchudinov | Valid. | Upper Permian[1] | Russia[1] | |||
Broom | Valid. | |||||
Broom | Valid. | |||||
Eichwald | Valid. | |||||
Broili | Valid. | |||||
Cabrera | Valid. | Upper Triassic[31] | Brazil and Argentina[31] | |||
Broom | Valid. | Upper Permian[8] | South Africa[8] | |||
Broom | Valid. | Upper Permian[8] | South Africa[8] | |||
Broom | Valid. | Upper Permian[8] | South Africa[8] | |||
Broom | Syn. | N/A | N/A | Synonym of Cerdorhinus[2] | ||
Owen | Valid. | |||||
Haughton | Valid. | |||||
Newton | Valid. | |||||
Broom | Valid. | Middle Permian[3] | South Africa[3] | |||
Haughton | Valid. | |||||
von Huene | Valid. | Middle Triassic[26] | Brazil[26] | |||
Seeley | Syn. | N/A | N/A | Synonym of Diademodon[2] | ||
Olson | Valid. | Lower Permian[3] | United States of America[3] | |||
Newton | Valid. | |||||
Gorgonocephalus | author | Preocc. | Preoccupied by echinoderm Gorgonocephalus Leach, 1815 | |||
Owen | Valid. | Middle Permian[3] | South Africa[3] | |||
Godefroit | Valid. | Upper Triassic[32] | Belgium[32] | |||
Boonstra | Valid. | |||||
Sun | Valid. | Lower Triassic[5] | China[5] | |||
Sidor | Valid. | |||||
Toerien | Valid. | |||||
Tatarinov | Valid. | Upper Permian[6] | Russia[6] | |||
Boonstra | Valid. | |||||
Haughton | Valid. | Middle Permian[12] | South Africa[12] | |||
Broom | Valid. | |||||
Broom | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Theriognathus[4] | ||
Kissel | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Ictidostoma[2] | ||
Broom | Syn. | N/A | N/A | Synonym of Thrinaxodon[33] | ||
Broom | Valid. | Upper Permian[12] | South Africa[12] | |||
Broom | Valid. | |||||
Broom | Valid. | Upper Permian - Lower Triassic[34] | South Africa[34] | |||
Broom | Valid. | |||||
Broom | Valid. | |||||
Kurkin | Valid. | Upper Permian[35] | Russia[35] | |||
Amalitskii | Valid. | Upper Permian[1] | Russia[1] | |||
Irajatherium | Martinelli | Valid. | Upper Triassic[26] | Brazil[26] | ||
Bonaparte | Syn. | N/A | N/A | Junior synonym of Exaeretodon[36] | ||
Cox | Valid. | Upper Triassic[12] | Argentina[12] | |||
Tchudinov | Valid. | Upper Permian[1] | Russia[1] | |||
Bonaparte | Valid. | Upper Triassic[26] | Argentina and Brazil[26] | |||
Sun | Syn. | N/A | N/A | Synonym of Dicynodon[5] | ||
van Hoepen | Valid. | |||||
Seeley | Valid. | Lower Triassic[5] | China, Namibia, South Africa, Tanzania, Zambia, Argentina[5] | If Rechnisaurus and Uralokannemeyeria are considered synonyms, the range also include Russia and India | ||
Cox | Valid. | Middle Permian[3] | Tanzania[3] | |||
Kermack | Valid. | Lower Jurassic[12] | United States of America[12] | |||
von Huene | Valid. | |||||
Cox | Syn. | N/A | N/A | Junior synonym of Dicynodontoides Broom, 1940[25] | ||
Broom | Syn. | N/A | N/A | Synonym of Rhachiocephalus[2] | ||
Olson | Valid. | Lower Permian[3] | United States of America[3] | |||
Hotton | Valid. | Upper Permian - Lower Triassic[12] | South Africa[12] | |||
Boonstra | Valid. | |||||
Young | Nomen dubium | Lower Jurassic[5] | China[5] | Possible synonym of Morganucodon[5] | ||
Sun | Syn. | N/A | N/A | Synonym of Dicynodon[5] | ||
Maisch | Valid. | Upper Permian[34] | South Africa[34] | |||
Watson | Valid. | |||||
Lanthanocephalus | Modesto | Preocc. | N/A | N/A | Preoccupied by cnidarian Lanthanocephalus Williams & Starmer, 2000 | |
Modesto | Valid. | Upper Permian[37] | South Africa[37] | Replacement name by Lanthanocephalus Modesto, Rubidge & Welman, 2002 | ||
Broom | Valid. | Upper Permian[38] | South Africa[38] | |||
Broom | Valid. | |||||
Watson | Syn. | N/A | N/A | Synonym of Gorgonops[2] | ||
Ginsburg | Syn. | N/A | N/A | Synonym of Tritylodon[2] | ||
Carroll | Valid. | |||||
Sidor | Valid. | Middle-Upper Permian[39] | South Africa[39] | |||
Sidor | Valid. | Middle Permian[40] | South Africa[40] | |||
Brink | Valid. | Middle Triassic[12] | ||||
Chow | Valid. | Lower Jurassic[5] | China[5] | |||
Hopson | Valid. | Lower Triassic[12] | South Africa[12] | |||
Broom | Valid. | Upper Permian[41] | South Africa[41] | |||
Haughton | Syn. | N/A | N/A | Synonym of Arctognathus[2] | ||
Broom | Valid. | |||||
Broom | Valid. | Middle-Upper Permian[3] | South Africa[3] | |||
Broom | Valid. | |||||
Broom | Valid. | |||||
Cope | Valid. | Upper Permian - Early Triassic[34] | South Africa, Zambia, India, China, Mongolia, Russia, Antarctica, Australia and Laos[34] | |||
Tatarinov | Valid. | |||||
Romer | Valid. | Middle Triassic[42] | Brazil and Argentina[42] | |||
Olson | Valid. | Lower Permian[3] | United States of America[3] | |||
Godefroit | Valid. | |||||
Megacyclops | Broom | Preocc. | N/A | N/A | Preoccupied by crustacean Megacyclops Kiefer, 1927. Synonym of Rhachiocephalus[2] | |
Romer | Syn. | N/A | N/A | Synonym of Massetognathus[2] | ||
Ivakhnenko | Valid. | Upper Permian[4] | Russia[4] | |||
Broom | Syn. | N/A | N/A | Synonym of Bauria[2] | ||
Flynn | Valid. | Middle-Late Triassic[23] | Madagascar[23] | |||
Boonstra | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Thrinaxodon[33] | ||
Seeley | Valid | Early Triassic | South Africa | |||
Hahn | Valid. | |||||
Ivakhnenko | Valid. | Upper Permian[1] | Russia[1] | |||
Ivakhnenko | Valid. | Upper Permian[13] | Russia[13] | |||
Nopsca | Syn. | N/A | N/A | Synonymy of Deuterosaurus[1] | ||
Tchudinov | Valid. | |||||
Watson | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Moschops[2] | ||
Byrne | Syn. | N/A | N/A | Synonym of Moschops[2] | ||
Broom | Valid. | Upper Permian[30] | South Africa[30] | |||
Broom | Valid. | Upper Permian - Lower Triassic[34] | South Africa[34] | |||
Haughton | Valid. | |||||
Tatarinov | Valid. | Upper Permian[6] | Russia[6] | |||
von Huene | Syn. | N/A | N/A | Synonym of Oligokyptus[2] | ||
Efremov | Syn. | N/A | N/A | Synonym of Venjukovia[2] | ||
Broom | Valid. | |||||
Haughton | Valid. | Lower Triassic[43] | South Africa and Antarctica[43] | |||
Broom | Valid. | |||||
Carroll | Valid. | |||||
Broom | Valid. | |||||
Tatarinov | Valid. | Upper Permian[1] | Russia[1] | |||
Hopson | Valid. | Middle Triassic[44] | Germany[44] | |||
Surkov | Valid. | Middle Triassic[21] | Russia[21] | |||
Lewis | Syn. | N/A | N/A | Synonym of Kayentatherium[2] | ||
Broom | Syn. | N/A | N/A | Synonym of Rhachiocephalus[2] | ||
Broom | Valid. | |||||
Ivakhnenko | Valid. | Upper Permian[1] | Russia[1] | |||
Ivakhnenko | Valid. | |||||
Romer | Valid. | Lower Permian[45] | United States of America[45] | |||
Tatarinov | Valid. | Upper Permian[1] | Russia[1] | |||
Broom | Syn. | N/A | N/A | Synonym of Theriognathus[4] | ||
Broom | Syn. | N/A | N/A | Synonym of Theriognathus[4] | ||
Tchudinov | Valid. | Upper Permian[1] | Kazakhstan[1] | |||
Tatarinov | Valid. | Middle Triassic[21] | Russia[21] | |||
Keyser | Syn. | N/A | N/A | Synonym of Rhachiocephalus[2] | ||
Henning | Valid. | Lower Jurassic[5] | China, England, Germany and United States of America[5] | |||
Hou | Syn. | N/A | N/A | Synonym of Ordosiodon[5] | ||
Young | Valid. | Lower Triassic[5] | China[5] | |||
Kutorga | Valid. | |||||
Tchudinov | Valid. | Upper Permian[6] | Russia[6] | |||
Owen | Valid. | Middle-Upper Permian[46] | ||||
Rubidge | Valid. | Middle Permian[47] | South Africa[47] | |||
Broili | Syn. | N/A | N/A | Synonym of Gorgonops[2] | ||
Haughton | Valid. | Upper Permian[28] | Tanzania[28] | |||
Broom | Valid. | |||||
Efremov | Valid. | Upper Permian[1] | Russia[1] | |||
Smith | Valid. | Upper Permian[48] | South Africa[48] | |||
Sigogneau-Russell | Valid. | |||||
Sun | Valid. | Lower-Middle Triassic[5] | China[5] | |||
Boonstra | Valid. | |||||
Boonstra | Syn. | N/A | N/A | Synonym of Parascapanodon[2] | ||
Parrington | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Arctops[2] | ||
Toerien | Valid. | |||||
Surkov | Valid. | Middle Triassic[21] | Russia[21] | |||
Bonaparte | Valid. | Lower Triassic[12] | Argentina[12] | |||
Rubidge | Valid. | Middle-Upper Permian[8] | South Africa[8] | |||
Colbert | Valid. | Upper Permian - Lower Triassic[43] | South Africa and Antarctica[43] | |||
Broom | Valid. | Upper Permian[3] | South Africa[3] | |||
van Hoepen | Syn. | N/A | N/A | Synonym of Rhachiocephalus[2] | ||
Sushkin | Syn. | N/A | N/A | Synonym of Dvinia[1] | ||
Seeley | Valid. | |||||
Efremov | Valid. | |||||
Efremov | Valid. | Middle Permian[1] | Russia[1] | |||
Efremov | Valid. | Middle Permian[1] | Russia[1] | |||
Efremov | Valid. | Upper Permian[6] | Russia[6] | |||
Efremov | Valid. | |||||
Lucas | Valid. | |||||
van Hoepen | Valid. | Lower Triassic[12] | South Africa[12] | |||
Broom | Syn. | N/A | N/A | Synonym of Rhachiocephalus[2] | ||
Sues | Valid. | Late Triassic[49] | United States of America[49] | |||
Watson | Syn. | N/A | N/A | Synonym of Moschops[2] | ||
Case | Syn. | |||||
He | Valid. | Middle Jurassic[5] | China[5] | |||
Vjuschkov | Valid. | Upper Permian[13] | Russia[13] | |||
Vjuschkov | Valid. | Upper Permian[1] | Russia[1] | |||
Huxley | Valid. | Middle Permian[3] | South Africa and India[3] | |||
Seeley | Valid. | Middle Permian[3] | South Africa[3] | |||
Romer | Syn. | N/A | N/A | Different growth stage of the genus Chiniquodon[12] | ||
Tatarinov | Valid. | Upper Permian[19] | Russia[19] | |||
Broom | Valid. | Upper Permian[30] | South Africa[30] | |||
Broom | Valid. | |||||
Bonaparte | Syn. | N/A | N/A | Synonym of Exaerotodon[2] | ||
Sidor | Valid. | Lower Triassic[50] | South Africa[50] | |||
Haughton | Syn. | N/A | N/A | Synonym of Lystrosaurus[2] | ||
Brink | Valid. | |||||
Toerien | Valid. | |||||
Broom | Valid. | |||||
Watson | Syn. | N/A | N/A | Synonym of Diademodon[2] | ||
Bonaparte | Valid. | Middle Triassic[51] | Brazil[51] | |||
Reichel | Valid. | Middle Triassic[52] | Brazil[52] | |||
Bonaparte | Valid. | Middle Triassic[26] | Brazil | |||
Boonstra | Syn. | N/A | N/A | Synonym of Anteosaurus[2] | ||
Boonstra | Valid. | |||||
Kalandadze | Valid. | Middle Triassic[1] | Russia[1] | |||
Liu | Valid. | Middle Permian[53] | China[53] | |||
Roychodhury | Valid.? | Middle Triassic[54] | India[54] | Considered synonym of Kannemeyeria[5] | ||
Mendrez | Valid. | Lower Triassic[5] | South Africa[5] | |||
Ivakhnenko | Valid. | |||||
Datta | Valid. | Late Triassic[24] | India[24] | |||
Seeley | Valid. | Middle Permian[3] | South Africa[3] | |||
Efremov | Valid. | Middle Triassic[1] | Russia[1] | |||
Colbert | Valid. | Upper Permian - Lower Triassic[43] | South Africa and Antarctica[43] | |||
Vjuschkov | Valid. | |||||
Kalandadze | Valid.? | Middle Triassic[1] | Russia[1] | May be synonym of Shansiodon[5] | ||
Fischer | Valid. | Upper Permian[1] | Russia[1] | |||
Keyser | Valid.? | Middle Triassic[5] | Namibia[5] | May be synonym of Shansiodon[5] | ||
Boonstra | Valid. | |||||
Bonaparte | Valid. | Late Triassic[26] | Brazil[26] | |||
Boonstra | Valid. | Middle-Upper Permian[3] | South Africa[3] | |||
Godefroit | Valid. | |||||
Broom | Valid. | |||||
Broom | Valid. | |||||
Bonaparte | Valid. | Lower Triassic[12] | Argentina[12] | Junior synonym of Andescynodon | ||
Cox | Valid. | |||||
Abdala | Valid. | Middle Triassic[26] | Brazil[26] | |||
Bystrov | Valid. | Upper Permian[1] | Russia[1] | |||
Crompton | valid. | Middle Triassic[1] | Tanzania and Russia[1] | |||
Crompton | Valid. | |||||
Tatarinov | Valid. | Early Triassic[1] | Russia[1] | |||
Mendrez | Valid. | |||||
Owen | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Titanosuchus[2] | ||
Broom | Valid. | |||||
Williston | Syn. | Lower Permian[55] | United States of America[55] | Junior synonym of Sphenacodon[55] | ||
Broom | Valid. | |||||
Broom | Valid. | |||||
Broom | Valid. | |||||
Tatarinov | Valid. | Upper Permian[1] | Russia[1] | |||
Broom | Valid. | |||||
Bonaparte | Valid. | |||||
Broom | Valid. | |||||
Broom | Syn. | N/A | N/A | Synonym of Bauria[2] | ||
author | Valid. | |||||
Cheng | Valid | Early Triassic | China | |||
Yeh | Valid. | Middle Triassic[5] | China[5] | |||
Tatarinov | Valid. | |||||
von Huene | Valid. | |||||
Broom | Valid. | |||||
Young | Valid. | Middle Triassic[5] | China[5] | |||
Young | Valid. | Middle Triassic[5] | China[5] | |||
Cheng | Valid. | Upper Permian[15] | China[15] | |||
Broom | Valid. | Late Permian | South Africa | |||
von Huene | Valid. | Lower-Upper Triassic[12] | Brazil[12] | |||
Cheng | Valid. | Upper Permian[15] | China[15] | |||
Olson | Valid. | Lower Permian[3] | United States of America[3] | |||
Sun | Nomen dubium | N/A | N/A | Striodon magnus is regarded as a nomen dubium, and its type specimen is identified as Dicynodon sp.[5] | ||
Boonstra | Valid. | |||||
Haughton | Valid. | Middle Permian[17] | South Africa[17] | |||
Boonstra | Valid. | |||||
Janesch | Valid. | |||||
Haughton | Valid. | |||||
Ivakhnenko | Valid. | Upper Permian[6] | Russia[6] | |||
von Huene | Valid. | |||||
Broili | Valid. | |||||
Kutorga | Valid. | |||||
Broili | Syn. | N/A | N/A | Synonym of Diademodon[2] | ||
Boonstra | Valid. | |||||
Broom | Valid. | |||||
Rubidge | Valid. | Middle Permian[3] | South Africa[3] | |||
Owen | Valid. | Middle Permian[3] | South Africa[3] | |||
Broom | Valid. | |||||
Broom | Valid. | |||||
Matthew | Valid. | Lower Permian[56] | United States of America[56] | Placement within Therapsida questioned[57] | ||
Broom | Valid. | Upper Permian - Lower Triassic[34] | South Africa[34] | |||
Cruickshank | Valid.? | Middle Triassic[5] | South Africa[5] | May be synonym of Shansiodon[5] | ||
Owen | Valid. | Upper Permian[4] | South Africa[4] | |||
Cabrera | Syn. | N/A | N/A | Synonym of Exaerotodon[2] | ||
von Huene | Valid. | |||||
Seeley | Valid. | Lower Triassic[33] | South Africa and Antarctica[33] | |||
Broom | Valid. | |||||
Broili | Syn. | N/A | N/A | Synonym of Anteosaurus[2] | ||
Efremov | Valid. | Upper Permian[13] | Russia[13] | |||
Owen | Valid. | Upper Permian[30] | South Africa[30] | |||
von Huene | Valid. | Middle Triassic[26] | Brazil[26] | |||
Young | Valid. | Middle Triassic[5] | China[5] | |||
Broom | Syn. | N/A | N/A | Synonym of Trirachodon[2] | ||
Fraas | Syn. | N/A | N/A | Synonym of Tritylodon[2] | ||
Seeley | Valid. | |||||
Broom | Valid. | |||||
Owen | Valid. | |||||
Fourie | Syn. | N/A | N/A | Synonym of Tritylodon[2] | ||
Broom | Valid. | |||||
Haughton | Valid. | |||||
Broom | Valid. | Middle Permian[3] | South Africa[3] | |||
Oliveira | Valid. | Upper Triassic[58] | Brazil[58] | |||
Sun | Valid | Late Permian | China | |||
Ivakhnenko | Valid. | Upper Permian[6] | Russia[6] | |||
Ryabinin | Valid.? | Upper Permian[1] | Russia[1] | Considered synonym of Moschops[2] | ||
von Huene | Syn. | N/A | N/A | Synonym of Oligokyptus[2] | ||
Tatarinov | Valid. | Upper Permian[1] | Russia[1] | |||
Danilov | Valid. | Middle Triassic[1] | Russia[1] | |||
Nopsca | Syn. | N/A | N/A | Synonym of Deuterosaurus[1] | ||
Young | Valid. | Lower Triassic[5] | China[5] | |||
Amaltskii | Valid. | Upper Permian[6] | Russia[6] | |||
Tatarinov | Valid. | |||||
Bonaparte | Valid. | Lower Triassic[12] | Argentina[12] | |||
Roychodhury | Valid. | Middle Triassic[54] | India[54] | |||
Young | Valid. | |||||
Broili | Syn. | N/A | N/A | Synonym of Bauria[2] | ||
Haughton | Syn. | N/A | N/A | Synonym of Theriognathus[4] | ||
Liu | Valid. | |||||
Reisz | Valid. | |||||
Li | Valid. | Lower Triassic[5] | China[5] | |||
Yunnania | Cui | Preocc. | N/A | N/A | Preoccupied by gastropod Yunnania Mansuy, 1912 | |
Cui | Valid. | Lower Jurassic[5] | China[5] | Replacement name by Yunnania Cui, 1976[5] | ||
Cox | Valid. | Lower Triassic[12] | Zambia[12] | |||
Tchudinov | Valid. | Upper Permian[6] | Russia[6] | |||
Cluver | Valid. |
Comments
Post a Comment